
<?xml-stylesheet type="text/css" href="newui/xml.css"?>
<rss version="2.0">
<channel>
<title>Duffy Homes</title>
<description>Single Family Luxury Homes, Luxury Condos and Luxury Villas Available Now from the Premier Custom Home Builder in Columbus and Central Ohio</description>
<link>http://www.duffyhomes.com</link>
<copyright>Copyright 2012 Duffy Homes</copyright>

	<item>
		<title>7722 Golden Wheat Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $261,200.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 6D<br /><strong>Bedrooms/Bathrooms:</strong> 2/2<br /><strong>Square Feet:</strong> 2,002<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=235</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=235</link>
	</item>
	
	<item>
		<title>7716 Golden Wheat Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $265,200.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 5A<br /><strong>Bedrooms/Bathrooms:</strong> 2/2<br /><strong>Square Feet:</strong> 2,002<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=231</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=231</link>
	</item>
	
	<item>
		<title>7702 Golden Wheat Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $253,300.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 5B<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,300<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=232</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=232</link>
	</item>
	
	<item>
		<title>7692 Golden Wheat Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $252,500.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 5C<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,300<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=233</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=233</link>
	</item>
	
	<item>
		<title>7680 Golden Wheat Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $265,400.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 5D<br /><strong>Bedrooms/Bathrooms:</strong> 2/2<br /><strong>Square Feet:</strong> 2,002<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=234</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=234</link>
	</item>
	
	<item>
		<title>5626 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $313,000.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 32B<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,516<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=242</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=242</link>
	</item>
	
	<item>
		<title>5618 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $323,500.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 32D<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,619<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=241</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=241</link>
	</item>
	
	<item>
		<title>5622 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $308,475.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 32C<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,516<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=240</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=240</link>
	</item>
	
	<item>
		<title>5630 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $339,010.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 32A<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,666<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=238</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=238</link>
	</item>
	
	<item>
		<title>5651 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $327,700.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 34A<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,633<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=237</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=237</link>
	</item>
	
	<item>
		<title>5655 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $273,500.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 34B<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,419<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=229</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=229</link>
	</item>
	
	<item>
		<title>5659 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $272,200.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 34C<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,419<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=230</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=230</link>
	</item>
	
	<item>
		<title>6648 Carinlough Place</title>
		<description><![CDATA[<strong>Offered At:</strong> $423,900.00<br /><strong>Community:</strong> Villas at Ballantrae<br /><strong>Lot:</strong> 20<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,726<br /><strong>Style:</strong> Luxury Villa<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=243</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=243</link>
	</item>
	
	</channel>
	</rss>
	
